All about Lourdes miracles and holy Lourdes water. Catholic faith blog
2013/12/20
Questions about catholic faith
Do you have question about catholic faith or catholic religion ?
You will find lot of answers and youn can also ask your question on one of the most important catholic forum that you can consult here
Order here real Lourdes Water, shipping worldwide
Catholic answer radio
The catholic website http://www.catholic.com manage a radio station to explain and defend the faith
Order here real Lourdes Water, shipping worldwide
You will find their US frequency here
Alabama | ||
Birmingham, AL | WQOH AM 1480 | 5-7 PM M-F (live) |
Mobile, AL | WNGL AM 1410 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Springville, AL | WQOH FM 88.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Alaska | ||
Kodiak, AK | KBKO—FM 88.3 | 2-4 PM M-F (live) 11-1 AM M-F (tape) |
Arizona | ||
Phoenix, AZ | KIHP—AM 1310 | 3-5 PM M-F (live) 7-8 AM M-F (tape) 12-2 AM M-F (tape) |
Arkansas | ||
Hot Springs, AR | KZNG AM 1340 | 10-11 AM Sun (tape) |
Marshall, AR | KPJN-LP FM 101.1 | 5-7 PM M-F (live) |
Rogers, AR | KDUA-LP FM 96.5 | 6-7 PM M-F (live) |
California | ||
Bakersfield, CA | KJPG–AM 1050 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Eureka, CA | KIHH–AM 1400 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Fresno/Madera, CA | KHOT–AM 1250 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Greenville/Quincy, CA | KPJP–FM 89.3 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Hanford/Lemoore, CA | KJOP–AM 1240 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Monterey, CA | KSMH–AM 1240 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Sacramento, CA | KSMH–AM 1620 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
San Diego, CA | KCEO–AM 1000 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
San Francisco, CA | KSFB–AM 1260 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
San Luis Obispo, CA | KIHC–AM 890 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Sausalito, CA | KSMH–FM 101.7 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Stockton/Modesto, CA | KWG–AM 1230 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Susanville, CA | Translator–FM 92.7 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Truckee, CA | Translator–FM 93.3 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Colorado | ||
Loveland/Denver, CO | KPIO—AM 1570 | 4-6 PM M-F (live) 1-3 AM M-F (tape) |
Pueblo/Colorado Springs, CO | KFEL–AM 970 | 4-6 PM M-F (live) 1-3 AM M-F (tape) |
DC | ||
Washington, DC | WMET—AM 1160 | 6-8 PM M-F (live) |
Florida | ||
Atlantic Beach/Jacksonville, FL | WQOP–AM 1600 | 6-8 PM M-F (live) 7-8 AM M-F (tape) 12-1 AM M-F (tape) |
Ft. Myers/Naples, FL | WDEO–FM 98.5 | 6-8 PM M-F (live) 7-8 AM M-F (tape) 3-5 AM M-F (tape) |
Jacksonville, FL | WZNZ—AM 1460 | 6-8 PM M-F (live) 12-1 PM M-F (tape) |
Melbourne, FL | WDMC—AM 920 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Pensacola, FL | WDWR–AM 1230 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Pensacola, FL | FM 103.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Stuart/Palm City, FL | WJPP–LP FM 100.1 | 12-2 PM M-F (tape) |
Tallahassee, FL | WCVC—AM 1330 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Georgia | ||
Augusta, GA | WKER–FM 91.1 | 6-8 PM M-F (live) 12-2 AM M-F (tape) |
Idaho | ||
Boise, ID | KGEM–AM 1140 | 4-6 PM M-F (live) 1-3 AM M-F (tape) |
Wendell/Jerome/Twin Falls, ID | KTFI-AM 1340 | 4-6 PM M-F (live) 1-3 AM M-F (tape) |
Illinois | ||
Beardstown, IL | WRMS–AM 790 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Carlinville, IL | WOLG–FM 88.9 & 95.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Carlyle, IL | Translator-FM 92.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
DeKalb, IL | Translator-FM 98.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Effingham, IL | WCRA–AM 1090 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Garden Prairie/Belvidere, IL | Translator-FM 93.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Martinsville, IL | Translator-FM 93.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Murphysbro, IL | WHJR–FM 88.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Normal/Bloomington, IL | Translator-FM 94.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Peoria, IL | WPMJ–FM 94.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Pittsfield, IL | Translator-FM 92.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Salem, IL | Translator-FM 97.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Sparta, IL | WMSH–FM 90.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Springfield, IL | Translator-FM 88.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Spring Valley, IL | WSOG–FM 88.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Steward/Rochelle, IL | Translator-FM 100.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Taylorville/Springfield, IL | WIHM–AM 1410 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Williamsville, IL | Translator-FM 96.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Indiana | ||
Cloverdale/Indianapolis, IN | WSPM—FM 89.1 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Ellettsville/Bloomington, IN | WOMB—FM 89.9 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Fort Wayne, IN | WLYV–AM 1450 | 6-8 PM M-F (live) 6-8 AM M-F (tape) 3-4 PM Sat. (tape) |
Noblesville/Indianapolis, IN | WSPM—FM 89.1 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
South Bend/Elkhart, IN | WHLY–AM 1580 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Terre Haute, IN | WHOJ–FM 91.9 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Versaillies, IN | WNOP—FM 89.5 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Iowa | ||
Burlington, IA | KCDM–FM 98.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Des Moines, IA | KWKY–AM 1150 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Fort Madison, IA | KDME–FM 99.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Iowa City, IA | KOUR–FM 92.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Marshalltown, IA | KCRM–FM 96.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Muscatine, IA | KTDC–FM 105.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Sioux City, IA | KFHC–FM 88.1 | 5-7 PM M-F (live) 2-3 AM M-F (tape) |
Storm Lake, IA | KOIA–FM 88.1 | 5-7 PM M-F (live) 2-3 AM M-F (tape) |
Kansas | ||
Dodge City, KS | KQSH—FM 90.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Dodge City, KS | KODC—LP-FM 102.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Hays, KS | KVDM—FM 88.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Pleasanton, KS | KPIO—FM 93.7 | 5-7 PM M-F (live) |
Wichita/El Dorado, KS | KAHS-AM 1360 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Kentucky | ||
Hopkinsville, KY | WSPP–FM 93.5 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Lexington, KY | WMJR–AM 1380 | 7-8 PM M-F (live) |
Louisville, KY | WLCR–AM 1470 | 6-8 PM M-F (live) |
Morganfield, KY | WEUC—FM 88.7 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Owensboro, KY | WIMM–FM 107.7 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Louisiana | ||
Baton Rouge, LA | WPYR—AM 1380 | 5-7 PM M-F (live) 11-12 PM M-F (tape) 2-4 AM M-F (tape) |
Lafayette, LA | KLFT—FM 90.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Metairie, LA | Translator—FM 104.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
New Orleans/LaPlace, LA | WCKW—AM 1010 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
New Orleans, LA | WQNO—AM 690 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Maine | ||
Bath, ME | WTBP—FM 89.7 | 6-8 PM M-F (live) 6-8 AM M-F (tape) |
Portland, ME | WXTP—FM 106.7 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Maryland | ||
Mt. St. Mary’s University Campus, Emmitsburg, MD | WMTB—FM 90.9 | 3-5 AM M-F (tape) |
Massachusetts | ||
Boston, MA | WQOM-AM 1060 | 6-7 PM M-F (live) 4-5 AM M-F 1st hour (tape) 12-1 PM M-F 2nd hour (tape) |
Fitchburg/Leominister, MA | WQPH-FM 89.3 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
New Bedford, MA | WPMW-FM 88.5 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Worcester, MA | WNEB-AM 1230 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Michigan | ||
Alpena, MI | WGZR–FM 88.9 | 6-8 PM M-F (live) 7-8 AM M-F (tape) 3-5 AM M-F (tape) |
Ann Arbor, MI | WDEO–AM 990 | 6-8 PM M-F (live) 7-8 AM M-F (tape) 3-5 AM M-F (tape) |
Charlevoix, MI | WTCK–FM 90.9 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Charlotte, MI | WTKG–AM 1230 | 6-7 AM M-F (tape) 8-9 AM Mon, Tue (tape) |
Gaylord, MI | Translator–FM 92.1 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Grand Rapids, MI | WVHF–AM 1140 | 6-8 PM M-F (live) |
Saginaw, MI | WMAX–AM 1440 | 6-8 PM M-F (live) 7-8 AM M-F (tape) 3-5 AM M-F (tape) |
St. Ignace/Cheboygan, MI | WIDG—AM 940 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Traverse City, MI | WTCY–FM 88.9 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Minnesota | ||
St. Cloud, MN | K-YES –AM-1180 | 6-8 PM M-F (tape) |
Missouri | ||
Dexter, MO | KHJM–FM 89.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Kansas City, MO | KEXS–AM 1090 | 5-7 PM M-F (live) |
Kirksville, MO | KEFL–FM 91.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Maryville, MO | KEXS—FM 106.1 | 5-7 PM M-F (live) |
Moberly, MO | KBKC–FM 90.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Springfield/Marshfield, MO | KQOH–FM 91.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
St. Charles/St. Louis, MO | KHOJ–AM 1460 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
St. Louis/Edwardsville, MO | WRYT–AM 1080 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
St. Joseph, MO | Translator–FM 106.7 | 5-7 PM M-F (live) |
St. Thomas/Jefferson City, MO | KHJR–FM 88.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Montana | ||
Billings, MT | KJCR–FM 1240 | 4-6 PM M-F (live)) 1-3 AM M-F (tape) |
Billings, MT | Translator—FM 97.5 | 4-6 PM M-F (live)) 1-3 AM M-F (tape) |
Shelby, MT | KFAS–FM 95.7 | 4-6 PM M-F (live) 1-3 AM M-F (tape) |
Polson, MT | KMBM–FM 90.7 | 4-6 PM M-F (live) 1-3 AM M-F (tape) |
Butte, MT | KQOV–FM 98.5 | 4-6 PM M-F (live) 1-3 AM M-F (tape) |
Great Falls, MT | KSMR–LP FM 97.1 | 4-6 PM M-F (live) 1-3 AM M-F (tape) |
Nebraska | ||
Chadron, NE | Translator—FM 89.3 | 5-7 PM M-F (live) |
Grand Island, NE | KJWM—FM 91.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Hartington, NE | KOLB—FM 88.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Norfolk, NE | Translator–FM 88.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
North Platte, NE | KFJS—FM 90.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Omaha, NE | KVSS—FM 102.7 | 5-7 PM M-F (live) |
Nevada | ||
Reno, NV | KIHM–AM 920 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Las Vegas, NV | KNIH–AM 970 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
Stateline, NV | Translator–FM 92.7 | 3-5 PM M-F (live) 12-2 AM M-F (tape) 7-8 AM M-F (tape) |
New Jersey | ||
Freehold/Colts Neck, NJ | KTBK—FM 89.3 | 6-8 PM M-F (live) 3-5 AM M-F (tape |
Trenton, NJ | WFJS-AM 1260 | 6-8 PM M-F (live) 7-8 AM M-F (tape) |
New Mexico | ||
Albuquerque, NM | Translator-FM 98.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Clayton, NM | Translator-FM 91.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Clovis, NM | Translator-FM 91.7 | 4-5 PM M-F (live) 8-9 AM M-F (tape) 1-3 AM M-F (tape) |
Farmington, NM | Translator-FM 95.3 | 4-5 PM M-F (live) 8-9 AM M-F (tape) 1-3 AM M-F (tape) |
Gallup/Milan, NM | KXXQ-FM 100.7 | 4-5 PM M-F (live) 8-9 AM M-F (tape) 1-3 AM M-F (tape) |
Portales, NM | Translator-FM 88.7 | 4-5 PM M-F (live) 8-9 AM M-F (tape) 1-3 AM M-F (tape) |
Roswell, NM | Translator-FM 93.9 | 4-5 PM M-F (live) 8-9 AM M-F (tape) 1-3 AM M-F (tape) |
Santa Fe/El Dorado, NM | Translator-FM 104.5 | 4-5 PM M-F (live) 8-9 AM M-F (tape) 1-3 AM M-F (tape) |
Ship Rock, NM | Translator-FM 94.1 | 4-5 PM M-F (live) 8-9 AM M-F (tape) 1-3 AM M-F (tape) |
Socorro, NM | Translator-FM 99.9 | 4-5 PM M-F (live) 8-9 AM M-F (tape) 1-3 AM M-F (tape) |
Tucumcari, NM | Translator-FM 88.9 | 4-5 PM M-F (live) 8-9 AM M-F (tape) 1-3 AM M-F (tape) |
New York | ||
Elma/Buffalo, NY | WLOF–FM 101.7 | 6-7 PM M-F (live) 7-8 AM M-F (tape) |
Elmira/Corning, NY | WMTQ–FM 88.1 | 6-8 PM M-F (live) 4-5 AM M-F (first hour taped) 6-7 AM M-F (second hour taped) |
Esperance/Albany, NY | WOPG–FM 89.9 | 6-7 PM M-F (live) 7-8 AM M-F (tape) |
Owego, NY | WHVM–FM 91.9 | 6-7 PM M-F (live) 7-8 AM M-F (tape) |
Rochester, NY | WHIC–AM 1460 | 6-7 PM M-F (live) 7-8 AM M-F (tape) |
North Carolina | ||
Wilmington, NC | WBPL—FM 92.7 | 7-9 AM M-F (tape) 7-8 PM M-F (tape) |
North Dakota | ||
Bismarck, ND | KPHA—FM 91.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Dickenson/New Salem/Medora/Hettinger, ND | KVXR—AM 1280 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Fargo/Moorhead, ND | KZZQ—FM 101.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Grand Forks, ND | KWTL–AM 1370 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Harvey, ND | Translator–FM 91.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Minot, ND | KPHA–FM 91.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Williston, ND | KPHA–FM 89.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Ohio | ||
Ashtabula, OH | WLGO–FM 91.7 | 6-8 PM M-F (live) 3-5 AM M-F (tape) 8-9AM (tape) |
Franciscan University Campus - Steubenville, OH | WFENcc–FM 88.7 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Lexington, OH | WFOT–FM 89.5 | 6-8 PM M-F (live) 3-5 AM M-F (tape) 8-9AM (tape) |
Toledo, OH | WNOC–FM 89.7 | 6-8 PM M-F (live) 3-10 AM Sat (tape) |
Canton/Cleveland, OH | WILB–AM 1060 | 6-8 PM M-F (live) 4-5 AM M-F (tape) |
Cincinnati, OH | WNOP–AM 740 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Columbus, OH | WVSG–AM 820 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Hamilton, OH | WHSS–FM 89.5 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Leipsic/Glandorf, OH | WJTA–FM 88.9 | 6-8 PM M-F (live) |
Martins Ferry, OH | WDWC–FM 90.7 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Sandusky/Port Clinton, OH | WHRQ–FM 88.1 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Oklahoma | ||
Atoka, OK | Translator-FM 91.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Bristow, OK | Translator–FM 105.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Oklahoma City, OK | KIOP–FM 88.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Tulsa, OK | Translator–FM 94.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Oregon | ||
Cottage Grove, OR | KMME–FM 100.5 | 5-6 PM M-F (tape) 12-2 AM M-F |
Eugene, OR | Translator–FM 94.9 | 5-6 PM M-F (tape) 12-2 AM M-F |
Newport, OR | KSHY–FM 94.3 | 3-5 PM M-F (live) 12-2 AM M-F (tape) |
Portland, OR | KBVM–FM 88.3 | 5-6 PM M-F (tape) 12-2 AM M-F (tape) |
Pennsylvania | ||
Coatesville, PA | WCOJ—AM 1420 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Doylestown/Philadelphia, PA | WISP–AM 1570 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Harrisburg/York/Lancaster, PA | WHYF—AM 750 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Scranton/Olyphant, PA | WQOR—AM 750 | 6-7 PM M-F (live) 7-8 AM M-F (tape) |
South Carolina | ||
Charleston/Hilton Head/Beaufort, SC | WLTQ-AM 730 | 6-8 PM M-F (live) 12-1 PM M-F (tape) |
Greer/Greenville, SC | WCKI—AM 1300 | 6-8 PM M-F (live) 12-1 PM M-F (tape) |
St. George/Summerville, SC | WQIZ—AM 810 | 6-8 PM M-F (live) |
South Dakota | ||
Yankton, SD | KOLB—FM 88.3 | 5-7 PM M-F (live) |
Ipswitch/Aberdeen, SD | KSJP—FM 88.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Texas | ||
Abilene/Albany, TX | KQOS-FM 91.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Amarillo, TX | KDJW–AM 1360 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Breckenridge, TX | KYRE-FM 92.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Bryan/College Station, TX | KEDC-FM 88.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Corpus Christi, TX | KLUX–FM 89.5 | 11 AM Sunday |
Dallas/Ft. Worth, TX | KATH-AM 910 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Eden/San Angelo, TX | KPDE-FM 91.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Fredericksburg, TX | KIVM—FM 91.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Huntsville, TX | KPIA-AM 1540 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Kermit, TX | Translator-FM 91.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Laredo, TX | KHOY–FM 88.1 | 7:30-8:30 AM Sun (tape) |
Lamesa, TX | KBKN–FM 91.3 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Marble Falls, TX | KBMD–FM 88.5 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Midland/Odessa, TX | KLPF—AM 1150 | 5-7 PM M-F (live) |
Morton, TX | Translator-FM 91.1 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Plainview, TX | KOLF-FM 100.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Rio Grande City, TX | KSGS—FM 99.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
San Antonio, TX | KJMA—FM 89.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Uvalde, TX | KGWU—AM 1400 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Van Horn, TX | Translator-FM 89.9 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Wellington, TX | Translator-FM 91.7 | 5-7 PM M-F (live) 2-4 AM M-F (tape) |
Utah | ||
Salt Lake City, UT | KIHU–AM 1010 | 3-5 PM M-F (live) 7-8 AM M-F (tape) 12-2 AM M-F (tape) |
Washington | ||
Seattle, WA | KBLE–AM 1050 | 3-5 PM M-F (live) 12-2 AM M-F (tape) |
Spokane, WA | KTTO–AM 970 | 3-5 PM M-F (live) 12-2 AM M-F (tape) |
Walla Walla, WA | KHSS–FM 100.7 | 3-5 PM M-F (live) 12-2 AM M-F (tape) |
Yakima, WA | KYTR–FM 88.1 | 3-5 PM M-F (live) 12-2 AM M-F (tape) |
West Virginia | ||
Dunbar-Charleston, WV | WLUX–AM 1450 | 6-8 PM M-F (live) |
Grafton, WV | WVUS–AM 1190 | 6-8 PM M-F (live) |
Morgantown/Star City, WV | WLOL–FM 89.7 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Purgitsville, WV | WHMG–FM 98.7 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Summersville, WV | WSJE–FM 91.3 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Wheeling, WV | WDWC–FM 90.7 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Wisconsin | ||
Ashland, WI | WWMD-LP FM 95.5 | 6-8 PM M-F (live) 3-5 AM M-F (tape) |
Guam | ||
Agana | KOLG–FM 90.9 |
Subscribe to:
Posts (Atom)